Cart is empty
ENGINE | ||||||
Certification | EPA EEC approved | |||||
Engine type | 4-stroke,Single-Cylinder, Air/Oil-cooled | |||||
Displacement | 149.6cc | |||||
Horse Power | 6.0kw(7500r/min) 8.2HP | |||||
Valve Configuration | OHV | |||||
Compression ratio | 9.0:1 | |||||
FUEL SYSTEM | ||||||
Fuel Delivery System | Fuel Pump Carburetor | |||||
Choke System | Automatic | |||||
Fuel capacity | 9.5L (2.1 Gallon) | |||||
DRIVETRAIN | ||||||
Driveline Type | 2WD | |||||
Final Drive | Chain-drive | |||||
Transmission | CVT | |||||
Gear Selection | Forward & Reverse Single Speed | |||||
ELECTRICAL SYSTEM | ||||||
Forward Lights | Headlights-High & Low Beam | |||||
Rear Lights | Brake Lights & Left/Right Signal lights | |||||
Starting system | Electric start | |||||
Ignition system | C.D.I | |||||
SUSPENSION / BRAKES | ||||||
Suspension Front | Double A-arm | |||||
Suspension Rear | Dual Shock Swingarm | |||||
Brakes Front | Hydraulic Disk | |||||
Brakes Rear | Hydraulic Disk | |||||
TIRES | ||||||
Front Tread | 1020mm ( 40.2 in) | |||||
Rear Tread | 965mm ( 38.0in) | |||||
Front & Rear tire size | 22*7-10/ 22*10-10 | |||||
MISC | ||||||
Loading information | 8 units/20″; 18units/40″; 26units/40HQ | |||||
Manufacturers Defect Warranty | 6 Months | |||||
Top speed | 55km/h (34.2MPH) | |||||
Dry weight | 245kg ( 540 lbs.) | |||||
Wheelbase | 1650mm (65.0in) | |||||
Vehicle dimension (L×W×H) | 2265x1220x1407mm ( 89.2x 48.0x55.4 in) | |||||
Packing size | 2290x1300x815mm (90.2x51.2x32.1in) | |||||
Ground clearance | 152mm (6in) | |||||
Safety | Driver & Passenger Seat belts/ Driver and Passenger safety net restraints. |
Welcome to Xtremefirepower. We would like to take the time to Thank You for viewing our products and that you find what you are looking for. In this area, you will see additional information below of photos and info about the product you are looking at on this page posted by us or by customers request of product photos and information.
Product Image & Color Disclaimer Photography is for illustration purposes only and may not reflect actual product.