Cart is empty
SPECIFICATIONS : | UV-07(RUV-650) |
CONFIGURE : | |
Colors available : | Maple camouflage,red,green |
Features : | * |
Decals (Y/N) : | Y |
Tool kit (Y/N) : | Y |
Remote start (Y/N) : | N |
Remote engine stop (Y/N) : | N |
Remote alarm (Y/N) : | N |
Speed limiter (Y/N) : | Y |
Assembly required : | Protect pole , rear handrail , wheel , Steering wheel , front bumper , Tailstock , taillight , winch,safe belt |
ENGINE INFO : | |
Engine type : | 4-Stroke,single cylinder |
Engine brand : | LJ 176M |
Displacement : | 644ml |
Cooling : | Water cooled |
Max horsepowe : | 17kw/4500rpm |
Max torque : | 44n.m/3000rpm |
Bore*stroke : | 3.0*2.80inches |
Max speed : | 80km/h |
Climbing ability : | 20degree |
Ignition : | C.D.I |
Starting system : | Electric |
Battery : | 12V/52Ah |
Carburetor brand : | * |
Engine oil : | SE 15 W/40(above 0 ℃ )/SE 15 W/30(below 0 ℃ ) |
Gear oil : | GL-4 90( 0.7 L ) |
CHASSIS ETC : | |
Clutch : | Manual |
Transmission : | 4-speed+reverse |
Driveline : | Shaft |
Driving wheel : | 4 wheel force |
Suspension,front/rear : | Arm-swing/double arm-swing |
Brakes,front/rear : | Disc/disc |
Brake operation : | Foot |
Tires,front/rear : | 25*10-12/25*10-12 |
Fuel capacity/type : | 30L |
Weight,G.W./N.W : | 1565.3/ 1466.1lbs |
Max load : | 661.4lbs |
DIMENSIONS : | |
Wheelbase : | 74.6inches |
OA L*W*H : | 120*58.7*78.3inches |
Height to seat : | 38.8inches |
Min ground clearance : | 10.6inches |
Carton size : | 110.2*59.1*51.2inches |
Shipping info : | 4pcs/20GP,8pcs/40HQ |
Welcome to Xtremefirepower. We would like to take the time to Thank You for viewing our products and that you find what you are looking for. In this area, you will see additional information below of photos and info about the product you are looking at on this page posted by us or by customers request of product photos and information.
Product Image & Color Disclaimer Photography is for illustration purposes only and may not reflect actual product.
No posts found