Cart is empty
SPECIFICATIONS: | ATV-115-250 |
ENGINE INFO | |
Engine type | 4 stroke |
Displacement | 229cc |
Cooling | Wind cooling |
Max horsepower | 10.2/7000 kw/r/m |
Max torque | 15.5/5500 kw/r/m |
Bore*stroke | 67*65mm |
Max speed | 70 km/h |
Ignition | CDI |
Starting system | Electric |
Battery | 12V 14Ah |
Engine oil | 1.2L |
CHASSIS ETC. | |
Driveline | Shaft drive |
Suspension,front/rear | Mcpherson/ Swing Arm |
Brakes,front/rear | Disc(F);Drum(R) |
Tires,front/rear | 23×7-10/ 22×10-10 |
Fuel capacity/type | 12L |
Weight,G.W./N.W. | 263kg/241kg |
DIMENSIONS | |
Wheelbase | 1170mm |
OA L*W*H | 1930*1020*1170mm |
Carton size | 1970*1150*860mm |
Shipping info | 40’HQ 36 units |
Welcome to Xtremefirepower. We would like to take the time to Thank You for viewing our products and that you find what you are looking for. In this area, you will see additional information below of photos and info about the product you are looking at on this page posted by us or by customers request of product photos and information.
Product Image & Color Disclaimer Photography is for illustration purposes only and may not reflect actual product.