Cart is empty
ATA-125F1 | |||||||
Engine: | |||||||
Engine Type: | 125CC,Air cooled, 4-stroke, 1-cylinder,automatic | ||||||
Start Type: | Electric start | ||||||
Transmission: | Chain Drive | ||||||
Engine Gear: | 3-2-1-N-R | ||||||
Shift Gear: | Foot | ||||||
Max Torque: | 6.5N.m/5000-5500r/min | ||||||
Wheelbase(inch): | 42.52 | ||||||
Ignition: | CDI | ||||||
Fuel Capacity(L): | 4.2 | ||||||
Chassis: | |||||||
Front Hand Brake: | Drum | ||||||
Rear Foot Brake: | Hydraulic Disc | ||||||
Tire Front: | 21x7-8 | ||||||
Tire Rear: | 20x9.5-8 | ||||||
Suspension Front(inch): | 13.4 | ||||||
Suspension Rear(inch): | 14.2 | ||||||
remote control(Yes/No): | No | ||||||
Speed Limiter(Yes/No): | Yes | ||||||
Engine kill switch(Yes/No): | Yes | ||||||
Dimension: | |||||||
Battery: | 12V/4Ah | ||||||
G.W.(lbs): | 330.04 | ||||||
N.W.(lbs): | 286.03 | ||||||
Max Loading(lbs): | 132 | ||||||
Overall Size(inch): | 61x42.5x43.3 | ||||||
Carton Size(inch): | 59.65x32.28x31.1 | ||||||
Seat Height(inch): | 33.07 | ||||||
Ground Clearance(inch): | 5.32 |
Welcome to Xtremefirepower. We would like to take the time to Thank You for viewing our products and that you find what you are looking for. In this area, you will see additional information below of photos and info about the product you are looking at on this page posted by us or by customers request of product photos and information.
Product Image & Color Disclaimer Photography is for illustration purposes only and may not reflect actual product.